
Laura Scott
Professional Tradeshows
Regal House
Regal Way
Watford
Hertfordshire WD24 4YF
Telephone: 01923 237799
Fax: 01923 246901
E: lscott@hamerville.co.uk
The dates and venues for the next MechanEx events are:
Stoneleigh Park
21/22 September 2010
Sandown Park
16/17 November 2010
“I came to see what everyone’s got to offer, to see if there’s anything new. I’m in the buying process at the moment so it’s good for me to come and actually view everything here at once. I’m pleased with what I’ve seen. It’s well worth coming.”
Mark Jeffs of MJ Tech
“I’ve really enjoyed the show but winning the MechanEx Tool Chest
was a big surprise. I’m really pleased to have won it; I’ve
now got to find space at my workshop for it all!”
Mr B Baker of BGB Autos
Registering on-line only takes a couple of minutes!
CLICK HERE NOW
| AC Tronics | ||
| Andrew Page | ||
| Apaseal | ||
| Autodata | ||
| Autodiagnos | ||
| Autologig Diagnostics | ||
| Boston Garage Equipment | ||
| Central Auto Supplies | ||
| Clampco | ||
| Comma Oil | ||
| Contitech/ATE | ||
| Contralube | ||
| Darwen Diesels | ||
| Delphi Automotive | ||
| Delphi Diesel | ||
| Denso | ||
| Egon von Ruville | ||
| G Quip | ||
| Gates | ||
| Gau | ||
| Hella | ||
| Hickleys | ||
| K & N Filters | ||
| Klarius - QH | ||
| KYB | ||
| Launch X431 | ||
| Launch UK | ||
| Liftmaster Garage Equipment | ||
| Luk | ||
| Maha UK | ||
| Maverick Technology | ||
| Meyle | ||
| Motasoft | ||
| MTT | ||
| MVC | ||
| NGK | ||
| PCL | ||
| Pico Technolgogy | ||
| Premier Diagnostics | ||
| Pro Cut | ||
| Q20 Oil | ||
| Race Industrial | ||
| Remy | ||
| Ring Automotive | ||
| Strongman Tools | ||
| Suplex | ||
| Tecalemit | ||
| Texa | ||
| TRW | ||
| V Tech UK | ||
| Vulkan | ||
| Wynn Oil |
| Actia | ||
| ADL | ||
| AP Diesels | ||
| Apaseal | ||
| AutoBoss | ||
| Autodata | ||
| Autodiagnos | ||
| Autogem | ||
| Autologic Diagnostics | ||
| BBA Reman | ||
| Boston Garage Equipment | ||
| Camberley Auto Factors | ||
| Cambiare | ||
| Chicago Pneumatic | ||
| Clampco | ||
| Comma Oil | ||
| Contitech/ATE | ||
| CPA Sussex | ||
| C Tek | ||
| Darwen Diesels | ||
| Dayco | ||
| Delphi Automotive | ||
| Delphi Diesel | ||
| Denso | ||
| Dupont Performance | ||
| ECP | ||
| EEC | ||
| Egon von Ruville | ||
| Exponentia | ||
| Febi UK | ||
| G Quip | ||
| Gates | ||
| Group Auto Union | ||
| Hella | ||
| Hofman Megaplan | ||
| International Tool Co | ||
| K & N Filters | ||
| Klarius - QH | ||
| KYB | ||
| Launch UK | ||
| Launch X431 | ||
| Liftmaster Garage Equipment | ||
| Luk | ||
| Maha UK | ||
| Maverick Technology | ||
| Merlin Diesel | ||
| Meyle | ||
| Motor Industry Training | ||
| Motasoft | ||
| MTT | ||
| NGK | ||
| PCL | ||
| Pico Technology | ||
| Premier Diagnostics | ||
| Pro Cut | ||
| Remit | ||
| Reisse | ||
| Ring Automotive | ||
| Rozone | ||
| SKF | ||
| Superpro | ||
| Supertracker | ||
| Suplex | ||
| Tecalemit | ||
| Texa | ||
| TRW | ||
| V Tech UK | ||
| Vulkan | ||
| Wynn Oil | ||
| ZF Services |